giro etape 9

giro etape 9
etape

1 VAITKUS Tomas LTU A2R 3:05:13 0:00 20"
2 BETTINI Paolo ITA QSI 3:05:13 0:00 12"
3 POLLACK Olaf GER TMO 3:05:13 0:00 8"
4 MCEWEN Robbie AUS DVL 3:05:13 0:00
5 GILBERT Philippe BEL FDJ 3:05:13 0:00
6 BOTCHAROV Alexandre RUS C.A 3:05:13 0:00
7 MORI Manuele ITA SDV 3:05:13 0:00
8 RICHEZE Axel Maximiliano ARG PAN 3:05:13 0:00
9 DUQUE Leonardo COL COF 3:05:13 0:00
10 SPEZIALETTI Alessandro ITA LIQ 3:05:13 0:00
11 PETROV Evgeni RUS LAM 3:05:13 0:00
12 ONGARATO Alberto ITA MRM 3:05:13 0:00
13 RAST Grégory SUI PHO 3:05:13 0:00
14 JUFRE POU Josep ESP DVL 3:05:13 0:00
15 SCHUMACHER Stefan GER GST 3:05:13 0:00
16 CARRASCO GAMIZ Jose Luis ESP CEI 3:05:13 0:00
17 ELMIGER Martin SUI PHO 3:05:13 0:00
18 PRADERA RODRIGUEZ Mikel ESP CEI 3:05:13 0:00
19 BELLI Wladimir ITA CLM 3:05:13 0:00
20 VOIGT Jens GER CSC 3:05:13 0:00
21 VILA ERRANDONEA Francisco J. ESP LAM 3:05:13 0:00
22 CUNEGO Damiano ITA LAM 3:05:13 0:00
23 GUTIERREZ PALACIOS José Ivan ESP CEI 3:05:13 0:00
24 LOMBARDI Giovanni ITA CSC 3:05:13 0:00
25 DUPONT Hubert FRA A2R 3:05:13 0:00
26 EKIMOV Viatcheslav RUS DSC 3:05:13 0:00
27 BASSO Ivan ITA CSC 3:05:13 0:00
28 GUTIERREZ CATALUNA José E. ESP PHO 3:05:13 0:00
29 HALGAND Patrice FRA C.A 3:05:13 0:00
30 NIERMANN Grischa GER RAB 3:05:13 0:00
31 CARUSO Giampaolo ITA LSW 3:05:13 0:00
32 SAVOLDELLI Paolo ITA DSC 3:05:13 0:00
33 RUJANO GUILLEN José VEN CLM 3:05:13 0:00
34 DI LUCA Danilo ITA LIQ 3:05:13 0:00
35 LORENZETTO Mirco ITA MRM 3:05:13 0:00
36 STANGELJ Gorazd SLO LAM 3:05:13 0:00
37 ROGERS Michael AUS TMO 3:05:13 0:00
38 SACCHI Fabio ITA MRM 3:05:13 0:00
39 LOBATO ELVIRA Ruben ESP SDV 3:05:13 0:00
40 TALABARDON Yannick FRA C.A 3:05:13 0:00
41 SIMONI Gilberto ITA SDV 3:05:13 0:00
42 MAZZANTI Luca ITA PAN 3:05:13 0:00
43 SELLA Emanuele ITA PAN 3:05:13 0:00
44 BELLOTTI Francesco ITA C.A 3:05:13 0:00
45 ELTINK Theo NED RAB 3:05:13 0:00
46 NOE' Andrea ITA LIQ 3:05:13 0:00
47 CHAURREAU BERNARDEZ Inigo ESP A2R 3:05:13 0:00
48 ULLRICH Jan GER TMO 3:05:13 0:00
49 OSA EIZAGUIRRE Unai ESP LSW 3:05:13 0:00
50 KNEES Christian GER MRM 3:05:13 0:00
51 GHISALBERTI Sergio ITA MRM 3:05:13 0:00
52 SORENSEN Nicki DEN CSC 3:05:13 0:00
53 SCHEIRLINCKX Staf BEL COF 3:05:13 0:00
54 ORDOWSKI Volker GER GST 3:05:13 0:00
55 EFIMKIN Vladimir RUS CEI 3:05:13 0:00
56 CLEMENT Stef NED BTL 3:05:13 0:00
57 PEREZ SANCHEZ Francisco ESP CEI 3:05:13 0:00
58 BRUSEGHIN Marzio ITA LAM 3:05:13 0:00
59 REBELLIN Davide ITA GST 3:05:13 0:00
60 SCHOLZ Ronny GER GST 3:05:13 0:00
61 VAN HUFFEL Wim BEL DVL 3:05:13 0:00
62 PARRA PINTO Ivan Ramiro COL COF 3:05:13 0:00
63 FLORES GALARZA Iker ESP EUS 3:05:13 0:00
64 ZAMPIERI Steve SUI PHO 3:05:13 0:00
65 TRENTIN Guido ITA SDV 3:05:13 0:00
66 PELLIZOTTI Franco ITA LIQ 3:05:13 0:00
67 TIRALONGO Paolo ITA LAM 3:05:13 0:00
68 MONFORT Maxime BEL COF 3:05:13 0:00
69 BELTRAN MARTINEZ Manuel ESP DSC 3:05:13 0:00
70 WHITE Matthew AUS DSC 3:05:13 0:00
71 GARATE Juan Manuel ESP QSI 3:05:13 0:00
72 DANIELSON Tom USA DSC 3:05:13 0:00
73 LEFEVRE Laurent FRA BTL 3:05:13 0:00
74 PENA GRISALES Victor Hugo COL PHO 3:05:13 0:00
75 VANOTTI Alessandro ITA MRM 3:05:13 0:00
76 PINOTTI Marco ITA SDV 3:05:13 0:00
77 RUSS Matthias GER GST 3:05:13 0:00
78 LARSSON Gustav Erik SWE FDJ 3:05:13 0:00
79 HONCHAR Serhiy UKR TMO 3:05:13 0:00
80 LOPEZ GARCIA David ESP EUS 3:05:13 0:00
81 VEIKKANEN Jussi FIN FDJ 3:05:13 0:00
82 BALIANI Fortunato ITA PAN 3:05:13 0:00
83 CIONI Dario David ITA LIQ 3:05:13 0:00
84 VOGONDY Nicolas FRA C.A 3:05:13 0:00
85 MOLETTA Andrea ITA GST 3:05:13 0:00
86 CASAR Sandy FRA FDJ 3:05:13 0:00
87 SZMYD Sylvester POL LAM 3:05:13 0:00
88 PADRNOS Pavel CZE DSC 3:05:13 0:00
89 DION Renaud FRA A2R 3:05:13 0:00
90 BLAUDZUN Michael DEN CSC 3:05:13 0:00
91 TSCHOPP Johann SUI PHO 3:05:13 0:00
92 LUDEWIG Joerg GER TMO 3:05:13 0:00
93 GUSTOV Volodymir UKR CSC 3:05:13 0:00
94 WEGELIUS Charles GBR LIQ 3:05:13 0:00
95 MERCKX Axel BEL PHO 3:05:13 0:00
96 MC CARTY Jonathan Patrick USA PHO 3:05:13 0:00
97 DAVIS Scott AUS TMO 3:05:13 0:00
98 RASMUSSEN Michael DEN RAB 3:05:13 0:00
99 RUBIERA VIGIL José Luis ESP DSC 3:05:13 0:00
100 LAISEKA JAIO Roberto ESP EUS 3:05:13 0:00
101 VALJAVEC Tadej SLO LAM 3:05:13 0:00
102 SERPA Jose COL CLM 3:05:13 0:00
103 PAURIOL Rémi FRA C.A 3:05:13 0:00
104 CUESTA LOPEZ DE CASTRO Inigo ESP CSC 3:05:13 0:00
105 KOLOBNEV Alexandr RUS RAB 3:05:13 0:00
106 HIEKMANN Torsten GER GST 3:05:13 0:00
107 PEREZ CUAPIO Julio Alberto MEX PAN 3:05:13 0:00
108 PIEPOLI Leonardo ITA SDV 3:05:13 0:00
109 HORRACH RIPPOLL Joan ESP CEI 3:05:13 0:00
110 SASTRE CANDIL Carlos ESP CSC 3:05:13 0:00
111 RIGOTTO Elia ITA MRM 3:05:34 0:21
112 ANZA' Santo ITA CLM 3:08:20 3:07
113 BONNAIRE Olivier FRA BTL 3:08:20 3:07
114 LODDO Alberto ITA CLM 3:08:20 3:07
115 JULICH Bobby USA CSC 3:08:20 3:07
116 SCARPONI Michele ITA LSW 3:10:32 5:19
117 SERRANO RODRIGUEZ Marcos A. ESP LSW 3:10:32 5:19
118 LAVERDE JIMENEZ Luis Felipe COL PAN 3:10:32 5:19
119 CORTINOVIS Alessandro ITA MRM 3:10:32 5:19
120 ALDAPE CHAVEZ Moises MEX PAN 3:10:32 5:19
121 ARDILA CANO Mauricio Alberto COL RAB 3:10:32 5:19
122 BERNAUDEAU Giovanni FRA BTL 3:10:32 5:19
123 KESSLER Matthias GER TMO 3:10:32 5:19
124 GOMEZ GOMEZ Angel ESP SDV 3:10:32 5:19
125 LE BOULANGER Yoann FRA BTL 3:12:14 7:01
126 KRIVTSOV Yuriy UKR A2R 3:12:14 7:01 4"
127 BONNET William FRA C.A 3:12:14 7:01
128 MAZUR Peter POL SDV 3:12:14 7:01
129 RAMIREZ ABEJA Javier ESP LSW 3:12:14 7:01
130 ILLIANO Raffaele ITA CLM 3:12:14 7:01
131 CALCAGNI Patrick SUI LIQ 3:12:14 7:01
132 SCANLON Mark IRL A2R 3:12:14 7:01
133 NAVARRO GARCIA Daniel ESP LSW 3:12:14 7:01
134 ANDRIOTTO Dario ITA LIQ 3:12:14 7:01
135 POILVET Benoit FRA C.A 3:12:14 7:01
136 HAYMAN Mathew AUS RAB 3:12:14 7:01
137 DE MAAR Marc NED RAB 3:12:14 7:01
138 VAN DE WALLE Jurgen BEL QSI 3:12:14 7:01
139 GUIDI Fabrizio ITA PHO 3:12:14 7:01
140 JOACHIM Benoit LUX DSC 3:12:14 7:01
141 BARBERO Sergio ITA CLM 3:12:14 7:01
142 YAKOVLEV Serguei KAZ LSW 3:12:14 7:01
143 VERBRUGGHE Rik BEL COF 3:12:14 7:01
144 MISSAGLIA Gabriele ITA CLM 3:12:14 7:01
145 BAGUET Serge BEL QSI 3:12:14 7:01
146 ROESEMS Bert BEL DVL 3:12:14 7:01
147 MAYOZ Ivan ESP EUS 3:12:14 7:01
148 CALZATI Sylvain FRA A2R 3:13:42 8:29
149 GERARD Arnaud FRA FDJ 3:13:42 8:29
150 RUBIANO CHAVEZ Miguel Angel COL PAN 3:13:42 8:29
151 DA CRUZ Carlos FRA FDJ 3:13:42 8:29
152 DELAGE Mickael FRA FDJ 3:13:42 8:29 2"
153 IRIZAR ARANBURU Markel ESP EUS 3:13:42 8:29
154 KUYCKX Jan BEL DVL 3:13:42 8:29
155 ALBIZURI ARANSOLO Benat ESP EUS 3:13:42 8:29
156 DE KORT Koen NED LSW 3:13:42 8:29
157 GADRET John FRA A2R 3:13:42 8:29
158 FORNACIARI Paolo ITA LAM 3:13:42 8:29
159 NAIBO Carl FRA A2R 3:13:42 8:29
160 FERTONANI Marco ITA CEI 3:13:42 8:29
161 BARANOWSKI Dariusz POL LSW 3:13:42 8:29
162 WAUTERS Marc BEL RAB 3:13:42 8:29
163 EDALEINE Christophe FRA C.A 3:13:42 8:29
164 KRAUSS Sven GER GST 3:13:42 8:29
165 FORSTER Robert GER GST 3:13:42 8:29
166 MOINARD Amael FRA COF 3:13:42 8:29
167 SCARSELLI Leonardo ITA QSI 3:13:42 8:29
168 MONNERAIS Cyrille FRA FDJ 3:13:42 8:29 6"
169 RABON Frantisek CZE TMO 3:13:42 8:29
170 GENE Yohann FRA BTL 3:13:42 8:29
171 JULIA CEGARRA Jose Cayetano ESP CEI 3:13:42 8:29
172 VOGELS Henk AUS DVL 3:13:42 8:29
173 GATES Nick AUS DVL 3:13:42 8:29
174 OLSEN Aaron USA SDV 3:13:42 8:29
175 LUENGO CELAYA Anton ESP EUS 3:13:42 8:29
176 BRAMATI Davide ITA QSI 3:13:42 8:29
177 GARRIDO LIMA José Antonio ESP QSI 3:13:42 8:29
178 MCCARTNEY Jason USA DSC 3:13:42 8:29
179 LABBE Arnaud FRA BTL 3:13:42 8:29
180 ENGELS Addy NED QSI 3:13:42 8:29
181 VAN HECKE Preben BEL DVL 3:13:42 8:29
182 ERVITI Imanol ESP CEI 3:13:42 8:29
183 MATVEYEV Sergiy UKR PAN 3:16:57 11:44
184 MIHOLJEVIC Vladimir CRO LIQ 3:16:57 11:44
185 MCGEE Bradley AUS FDJ 3:16:57 11:44
186 ARANAGA AZKUNE Andoni ESP EUS 3:16:57 11:44
187 FLICKINGER Andy FRA BTL 3:16:57 11:44

classemant

1 BASSO Ivan ITA CSC 34:46:30 0:00
2 GUTIERREZ CATALUNA José E. ESP PHO 34:48:04 1:34
3 CUNEGO Damiano ITA LAM 34:48:18 1:48
4 SAVOLDELLI Paolo ITA DSC 34:49:05 2:35
5 HONCHAR Serhiy UKR TMO 34:49:13 2:43
6 DI LUCA Danilo ITA LIQ 34:49:18 2:48
7 SIMONI Gilberto ITA SDV 34:49:50 3:20
8 CARUSO Giampaolo ITA LSW 34:49:53 3:23
9 DANIELSON Tom USA DSC 34:50:01 3:31
10 RUBIERA VIGIL José Luis ESP DSC 34:50:09 3:39
[ Ajouter un commentaire ] [ Aucun commentaire ]

# Posté le vendredi 19 mai 2006 11:11

giro etape 8

giro etape 8
1 BASSO Ivan ITA CSC 4:04:19 0:00 20"
2 CUNEGO Damiano ITA LAM 4:04:49 0:30 12"
3 GUTIERREZ CATALUNA José E. ESP PHO 4:04:49 0:30 8"
4 CARUSO Giampaolo ITA LSW 4:05:04 0:45
5 MAZZANTI Luca ITA PAN 4:05:28 1:09
6 PIEPOLI Leonardo ITA SDV 4:05:34 1:15
7 SIMONI Gilberto ITA SDV 4:05:34 1:15
8 DI LUCA Danilo ITA LIQ 4:05:51 1:32
9 RUJANO GUILLEN José VEN CLM 4:06:09 1:50
10 PEREZ CUAPIO Julio Alberto MEX PAN 4:06:11 1:52
11 HALGAND Patrice FRA C.A 4:06:28 2:09
12 LAISEKA JAIO Roberto ESP EUS 4:06:28 2:09
13 NOE' Andrea ITA LIQ 4:06:28 2:09
14 SZMYD Sylvester POL LAM 4:06:33 2:14
15 SAVOLDELLI Paolo ITA DSC 4:06:39 2:20
16 SELLA Emanuele ITA PAN 4:06:39 2:20
17 GHISALBERTI Sergio ITA MRM 4:06:39 2:20
18 DANIELSON Tom USA DSC 4:06:44 2:25
19 HONCHAR Serhiy UKR TMO 4:06:53 2:34
20 BELLOTTI Francesco ITA C.A 4:06:53 2:34
21 PENA GRISALES Victor Hugo COL PHO 4:06:53 2:34
22 SCARPONI Michele ITA LSW 4:06:53 2:34
23 RUBIERA VIGIL José Luis ESP DSC 4:06:53 2:34
24 BELLI Wladimir ITA CLM 4:07:06 2:47
25 LOPEZ GARCIA David ESP EUS 4:07:16 2:57
26 VILA ERRANDONEA Francisco J. ESP LAM 4:07:16 2:57
27 TIRALONGO Paolo ITA LAM 4:07:57 3:38
28 EFIMKIN Vladimir RUS CEI 4:07:57 3:38
29 GUTIERREZ PALACIOS José Ivan ESP CEI 4:08:05 3:46
30 PELLIZOTTI Franco ITA LIQ 4:08:28 4:09
31 TSCHOPP Johann SUI PHO 4:08:28 4:09
32 GARATE Juan Manuel ESP QSI 4:08:28 4:09
33 CASAR Sandy FRA FDJ 4:08:28 4:09
34 LEFEVRE Laurent FRA BTL 4:08:28 4:09
35 BELTRAN MARTINEZ Manuel ESP DSC 4:08:28 4:09
36 SASTRE CANDIL Carlos ESP CSC 4:08:28 4:09
37 CHAURREAU BERNARDEZ Inigo ESP A2R 4:08:40 4:21
38 VAN HUFFEL Wim BEL DVL 4:09:15 4:56
39 PARRA PINTO Ivan Ramiro COL COF 4:09:15 4:56
40 DUQUE Leonardo COL COF 4:09:15 4:56
41 GADRET John FRA A2R 4:09:15 4:56
42 JUFRE POU Josep ESP DVL 4:09:51 5:32
43 BOTCHAROV Alexandre RUS C.A 4:09:51 5:32
44 BRUSEGHIN Marzio ITA LAM 4:09:51 5:32
45 PETROV Evgeni RUS LAM 4:09:54 5:35
46 CLEMENT Stef NED BTL 4:10:10 5:51
47 HORRACH RIPPOLL Joan ESP CEI 4:10:46 6:27
48 BETTINI Paolo ITA QSI 4:11:03 6:44
49 OSA EIZAGUIRRE Unai ESP LSW 4:11:10 6:51
50 GILBERT Philippe BEL FDJ 4:11:30 7:11
51 DUPONT Hubert FRA A2R 4:11:30 7:11
52 ENGELS Addy NED QSI 4:11:30 7:11
53 VOGONDY Nicolas FRA C.A 4:11:49 7:30
54 SORENSEN Nicki DEN CSC 4:11:59 7:40
55 ILLIANO Raffaele ITA CLM 4:12:31 8:12
56 LOBATO ELVIRA Ruben ESP SDV 4:13:08 8:49
57 LABBE Arnaud FRA BTL 4:13:08 8:49
58 WEGELIUS Charles GBR LIQ 4:13:08 8:49
59 TRENTIN Guido ITA SDV 4:13:08 8:49
60 RAMIREZ ABEJA Javier ESP LSW 4:13:08 8:49
61 MONFORT Maxime BEL COF 4:13:08 8:49
62 ROGERS Michael AUS TMO 4:13:08 8:49
63 DE MAAR Marc NED RAB 4:13:08 8:49
64 REBELLIN Davide ITA GST 4:13:08 8:49
65 ZAMPIERI Steve SUI PHO 4:13:08 8:49
66 KOLOBNEV Alexandr RUS RAB 4:13:21 9:02
67 VALJAVEC Tadej SLO LAM 4:13:21 9:02
68 NIERMANN Grischa GER RAB 4:13:21 9:02 4"
69 SERRANO RODRIGUEZ Marcos A. ESP LSW 4:13:21 9:02
70 SCARSELLI Leonardo ITA QSI 4:13:54 9:35
71 SERPA Jose COL CLM 4:13:54 9:35
72 IRIZAR ARANBURU Markel ESP EUS 4:14:16 9:57
73 VEIKKANEN Jussi FIN FDJ 4:14:19 10:00
74 MERCKX Axel BEL PHO 4:14:39 10:20
75 KNEES Christian GER MRM 4:15:10 10:51
76 PEREZ SANCHEZ Francisco ESP CEI 4:15:37 11:18
77 STANGELJ Gorazd SLO LAM 4:16:07 11:48
78 KRIVTSOV Yuriy UKR A2R 4:16:07 11:48
79 ELTINK Theo NED RAB 4:16:07 11:48
80 CUESTA LOPEZ DE CASTRO Inigo ESP CSC 4:16:18 11:59
81 VOIGT Jens GER CSC 4:16:18 11:59
82 VANOTTI Alessandro ITA MRM 4:16:18 11:59
83 BONNAIRE Olivier FRA BTL 4:16:18 11:59
84 CORTINOVIS Alessandro ITA MRM 4:17:43 13:24
85 ANZA' Santo ITA CLM 4:18:57 14:38
86 CALZATI Sylvain FRA A2R 4:19:37 15:18
87 SACCHI Fabio ITA MRM 4:20:23 16:04
88 LORENZETTO Mirco ITA MRM 4:20:23 16:04
89 SPEZIALETTI Alessandro ITA LIQ 4:20:23 16:04
90 CIONI Dario David ITA LIQ 4:20:23 16:04
91 HIEKMANN Torsten GER GST 4:20:23 16:04
92 KUYCKX Jan BEL DVL 4:20:23 16:04
93 ORDOWSKI Volker GER GST 4:20:23 16:04
94 KESSLER Matthias GER TMO 4:20:23 16:04
95 ULLRICH Jan GER TMO 4:20:23 16:04
96 LAVERDE JIMENEZ Luis Felipe COL PAN 4:20:23 16:04
97 YAKOVLEV Serguei KAZ LSW 4:20:23 16:04
98 LUDEWIG Joerg GER TMO 4:20:23 16:04
99 PADRNOS Pavel CZE DSC 4:20:23 16:04
100 PINOTTI Marco ITA SDV 4:20:23 16:04
101 PRADERA RODRIGUEZ Mikel ESP CEI 4:20:23 16:04
102 MOLETTA Andrea ITA GST 4:20:23 16:04 2"
103 SCHOLZ Ronny GER GST 4:20:23 16:04
104 BALIANI Fortunato ITA PAN 4:20:23 16:04
105 BLAUDZUN Michael DEN CSC 4:20:23 16:04
106 DE KORT Koen NED LSW 4:20:23 16:04
107 EDALEINE Christophe FRA C.A 4:20:23 16:04
108 DION Renaud FRA A2R 4:20:23 16:04
109 JULIA CEGARRA Jose Cayetano ESP CEI 4:20:23 16:04
110 BAGUET Serge BEL QSI 4:20:23 16:04 6"
111 MC CARTY Jonathan Patrick USA PHO 4:20:23 16:04
112 LARSSON Gustav Erik SWE FDJ 4:20:23 16:04
113 RAST Grégory SUI PHO 4:20:23 16:04
114 CARRASCO GAMIZ Jose Luis ESP CEI 4:20:23 16:04
115 MORI Manuele ITA SDV 4:20:23 16:04
116 VAN DE WALLE Jurgen BEL QSI 4:20:23 16:04
117 POILVET Benoit FRA C.A 4:20:23 16:04
118 DAVIS Scott AUS TMO 4:20:23 16:04
119 DA CRUZ Carlos FRA FDJ 4:20:23 16:04
120 BRAMATI Davide ITA QSI 4:20:23 16:04
121 GOMEZ GOMEZ Angel ESP SDV 4:20:23 16:04
122 MAYOZ Ivan ESP EUS 4:20:30 16:11
123 FLORES GALARZA Iker ESP EUS 4:20:39 16:20
124 WHITE Matthew AUS DSC 4:21:26 17:07
125 ERVITI Imanol ESP CEI 4:21:26 17:07
126 EKIMOV Viatcheslav RUS DSC 4:21:26 17:07
127 FERTONANI Marco ITA CEI 4:21:26 17:07
128 GUIDI Fabrizio ITA PHO 4:22:38 18:19
129 SCHEIRLINCKX Staf BEL COF 4:23:52 19:33
130 VERBRUGGHE Rik BEL COF 4:23:52 19:33
131 MISSAGLIA Gabriele ITA CLM 4:23:52 19:33
132 ELMIGER Martin SUI PHO 4:23:52 19:33
133 JULICH Bobby USA CSC 4:23:52 19:33
134 BARBERO Sergio ITA CLM 4:23:52 19:33
135 LOMBARDI Giovanni ITA CSC 4:23:52 19:33
136 ONGARATO Alberto ITA MRM 4:23:52 19:33
137 ROESEMS Bert BEL DVL 4:23:52 19:33
138 GATES Nick AUS DVL 4:23:52 19:33
139 NAVARRO GARCIA Daniel ESP LSW 4:23:52 19:33
140 ALBIZURI ARANSOLO Benat ESP EUS 4:23:52 19:33
141 SCHUMACHER Stefan GER GST 4:23:52 19:33
142 GUSTOV Volodymir UKR CSC 4:23:52 19:33
143 ALDAPE CHAVEZ Moises MEX PAN 4:23:52 19:33
144 HAYMAN Mathew AUS RAB 4:23:52 19:33
145 ARDILA CANO Mauricio Alberto COL RAB 4:23:52 19:33
146 BONNET William FRA C.A 4:23:52 19:33
147 PAURIOL Rémi FRA C.A 4:23:52 19:33
148 GARRIDO LIMA José Antonio ESP QSI 4:23:52 19:33
149 JOACHIM Benoit LUX DSC 4:23:52 19:33
150 RASMUSSEN Michael DEN RAB 4:23:52 19:33
151 RICHEZE Axel Maximiliano ARG PAN 4:23:52 19:33
152 RUSS Matthias GER GST 4:23:52 19:33
153 FORSTER Robert GER GST 4:23:52 19:33
154 RIGOTTO Elia ITA MRM 4:23:52 19:33
155 RUBIANO CHAVEZ Miguel Angel COL PAN 4:23:52 19:33
156 LE BOULANGER Yoann FRA BTL 4:23:52 19:33
157 VOGELS Henk AUS DVL 4:23:58 19:39
158 BARANOWSKI Dariusz POL LSW 4:25:29 21:10
159 GERARD Arnaud FRA FDJ 4:28:07 23:48
160 MCEWEN Robbie AUS DVL 4:28:07 23:48
161 WAUTERS Marc BEL RAB 4:28:07 23:48
162 ARANAGA AZKUNE Andoni ESP EUS 4:28:07 23:48
163 CALCAGNI Patrick SUI LIQ 4:28:07 23:48
164 ANDRIOTTO Dario ITA LIQ 4:28:07 23:48
165 VAITKUS Tomas LTU A2R 4:28:07 23:48
166 MIHOLJEVIC Vladimir CRO LIQ 4:28:07 23:48
167 FLICKINGER Andy FRA BTL 4:28:07 23:48
168 FORNACIARI Paolo ITA LAM 4:28:07 23:48
169 BERNAUDEAU Giovanni FRA BTL 4:28:07 23:48
170 MATVEYEV Sergiy UKR PAN 4:28:07 23:48
171 LUENGO CELAYA Anton ESP EUS 4:28:07 23:48
172 SCANLON Mark IRL A2R 4:28:07 23:48
173 POLLACK Olaf GER TMO 4:28:07 23:48
174 RABON Frantisek CZE TMO 4:28:07 23:48
175 NAIBO Carl FRA A2R 4:28:07 23:48
176 OLSEN Aaron USA SDV 4:28:07 23:48
177 DELAGE Mickael FRA FDJ 4:28:07 23:48
178 MCGEE Bradley AUS FDJ 4:28:07 23:48
179 GENE Yohann FRA BTL 4:28:07 23:48
180 MAZUR Peter POL SDV 4:28:07 23:48
181 MCCARTNEY Jason USA DSC 4:28:07 23:48
182 LODDO Alberto ITA CLM 4:28:07 23:48
183 KRAUSS Sven GER GST 4:28:07 23:48
184 VAN HECKE Preben BEL DVL 4:28:07 23:48
185 TALABARDON Yannick FRA C.A 4:28:07 23:48
186 MONNERAIS Cyrille FRA FDJ 4:28:07 23:48
187 MOINARD Amael FRA COF 4:28:07 23:48

classemant

1 BASSO Ivan ITA CSC 31:41:17 0:00
2 GUTIERREZ CATALUNA José E. ESP PHO 31:42:51 1:34
3 CUNEGO Damiano ITA LAM 31:43:05 1:48
4 SAVOLDELLI Paolo ITA DSC 31:43:52 2:35
5 HONCHAR Serhiy UKR TMO 31:44:00 2:43
6 DI LUCA Danilo ITA LIQ 31:44:05 2:48
7 SIMONI Gilberto ITA SDV 31:44:37 3:20
8 CARUSO Giampaolo ITA LSW 31:44:40 3:23
9 DANIELSON Tom USA DSC 31:44:48 3:31
10 RUBIERA VIGIL José Luis ESP DSC 31:44:56 3:39
[ Ajouter un commentaire ] [ Aucun commentaire ]

# Posté le vendredi 19 mai 2006 11:09

giro etape 7

giro etape 7
etape

1 VERBRUGGHE Rik BEL COF 6:42:15 0:00 20"
2 SAVOLDELLI Paolo ITA DSC 6:42:29 0:14 12"
3 MAZZANTI Luca ITA PAN 6:42:29 0:14 8"
4 GUTIERREZ CATALUNA José E. ESP PHO 6:42:29 0:14
5 REBELLIN Davide ITA GST 6:42:31 0:16
6 BASSO Ivan ITA CSC 6:42:31 0:16
7 HONCHAR Serhiy UKR TMO 6:42:31 0:16
8 SIMONI Gilberto ITA SDV 6:42:31 0:16
9 LEFEVRE Laurent FRA BTL 6:42:35 0:20
10 SCARPONI Michele ITA LSW 6:42:35 0:20
11 CUNEGO Damiano ITA LAM 6:42:35 0:20
12 PENA GRISALES Victor Hugo COL PHO 6:42:39 0:24
13 CARUSO Giampaolo ITA LSW 6:42:39 0:24
14 GARATE Juan Manuel ESP QSI 6:42:39 0:24
15 VILA ERRANDONEA Francisco J. ESP LAM 6:42:39 0:24
16 MORI Manuele ITA SDV 6:42:39 0:24
17 DANIELSON Tom USA DSC 6:42:44 0:29
18 LAISEKA JAIO Roberto ESP EUS 6:42:44 0:29
19 PELLIZOTTI Franco ITA LIQ 6:42:49 0:34
20 SELLA Emanuele ITA PAN 6:42:49 0:34
21 MERCKX Axel BEL PHO 6:42:49 0:34
22 DI LUCA Danilo ITA LIQ 6:42:49 0:34
23 NOE' Andrea ITA LIQ 6:42:49 0:34
24 OSA EIZAGUIRRE Unai ESP LSW 6:42:49 0:34
25 RUBIERA VIGIL José Luis ESP DSC 6:42:49 0:34
26 BELLI Wladimir ITA CLM 6:42:54 0:39
27 GUTIERREZ PALACIOS José Ivan ESP CEI 6:42:57 0:42
28 BELTRAN MARTINEZ Manuel ESP DSC 6:42:57 0:42
29 ROGERS Michael AUS TMO 6:42:57 0:42
30 DUQUE Leonardo COL COF 6:42:57 0:42
31 JUFRE POU Josep ESP DVL 6:43:09 0:54
32 CASAR Sandy FRA FDJ 6:43:09 0:54
33 SERRANO RODRIGUEZ Marcos A. ESP LSW 6:43:09 0:54
34 GADRET John FRA A2R 6:43:09 0:54
35 RUJANO GUILLEN José VEN CLM 6:43:18 1:03
36 ULLRICH Jan GER TMO 6:43:18 1:03
37 BELLOTTI Francesco ITA C.A 6:43:18 1:03
38 SZMYD Sylvester POL LAM 6:43:18 1:03
39 RAMIREZ ABEJA Javier ESP LSW 6:43:18 1:03
40 HALGAND Patrice FRA C.A 6:43:34 1:19
41 SASTRE CANDIL Carlos ESP CSC 6:43:34 1:19
42 TSCHOPP Johann SUI PHO 6:43:34 1:19
43 VOIGT Jens GER CSC 6:43:34 1:19
44 ELTINK Theo NED RAB 6:43:48 1:33
45 PIEPOLI Leonardo ITA SDV 6:44:13 1:58
46 TRENTIN Guido ITA SDV 6:44:18 2:03
47 TIRALONGO Paolo ITA LAM 6:44:19 2:04
48 BRUSEGHIN Marzio ITA LAM 6:45:05 2:50
49 VALJAVEC Tadej SLO LAM 6:45:09 2:54
50 CHAURREAU BERNARDEZ Inigo ESP A2R 6:47:20 5:05
51 NAVARRO GARCIA Daniel ESP LSW 6:47:20 5:05
52 LOPEZ GARCIA David ESP EUS 6:47:20 5:05
53 BOTCHAROV Alexandre RUS C.A 6:47:39 5:24
54 ENGELS Addy NED QSI 6:47:41 5:26
55 RUBIANO CHAVEZ Miguel Angel COL PAN 6:47:41 5:26
