giro etape 4

giro etape 4
etape

pos nome nazione squadra tempo dist. abb.
1 MCEWEN Robbie AUS DVL 4:38:51 0:00 20"
2 BETTINI Paolo ITA QSI 4:38:51 0:00 12"
3 LODDO Alberto ITA CLM 4:38:51 0:00 8"
4 RICHEZE Axel Maximiliano ARG PAN 4:38:51 0:00
5 POLLACK Olaf GER TMO 4:38:51 0:00
6 LORENZETTO Mirco ITA MRM 4:38:51 0:00
7 GILBERT Philippe BEL FDJ 4:38:51 0:00
8 VAITKUS Tomas LTU A2R 4:38:51 0:00
9 FERNANDEZ Koldo ESP EUS 4:38:51 0:00
10 CHAVANEL Sébastien FRA BTL 4:38:51 0:00
11 BONNET William FRA C.A 4:38:51 0:00
12 VOGELS Henk AUS DVL 4:38:51 0:00
13 DUQUE Leonardo COL COF 4:38:51 0:00
14 BROWN Graeme AUS RAB 4:38:51 0:00
15 STANGELJ Gorazd SLO LAM 4:38:51 0:00
16 SCHUMACHER Stefan GER GST 4:38:51 0:00
17 FORSTER Robert GER GST 4:38:51 0:00
18 GERARD Arnaud FRA FDJ 4:38:51 0:00
19 RAST Grégory SUI PHO 4:38:51 0:00
20 VERBRUGGHE Rik BEL COF 4:38:51 0:00
21 SCARPONI Michele ITA LSW 4:38:51 0:00
22 ELMIGER Martin SUI PHO 4:38:51 0:00
23 ARDILA CANO Mauricio Alberto COL RAB 4:38:51 0:00
24 BONNAIRE Olivier FRA BTL 4:38:51 0:00
25 JULIA CEGARRA Jose Cayetano ESP CEI 4:38:51 0:00
26 GUIDI Fabrizio ITA PHO 4:38:51 0:00
27 JUFRE POU Josep ESP DVL 4:38:51 0:00
28 MATVEYEV Sergiy UKR PAN 4:38:51 0:00
29 MONNERAIS Cyrille FRA FDJ 4:38:51 0:00
30 GATES Nick AUS DVL 4:38:51 0:00
31 DION Renaud FRA A2R 4:38:51 0:00
32 CARRASCO GAMIZ Jose Luis ESP CEI 4:38:51 0:00
33 KOLOBNEV Alexandr RUS RAB 4:38:51 0:00
34 EFIMKIN Vladimir RUS CEI 4:38:51 0:00
35 MISSAGLIA Gabriele ITA CLM 4:38:51 0:00
36 DE MAAR Marc NED RAB 4:38:51 0:00
37 PRADERA RODRIGUEZ Mikel ESP CEI 4:38:51 0:00
38 KRIVTSOV Yuriy UKR A2R 4:38:51 0:00
39 BOTCHAROV Alexandre RUS C.A 4:38:51 0:00
40 VILA ERRANDONEA Francisco J. ESP LAM 4:38:51 0:00
41 LABBE Arnaud FRA BTL 4:38:51 0:00
42 VOIGT Jens GER CSC 4:38:51 0:00
43 GUTIERREZ PALACIOS José Ivan ESP CEI 4:38:51 0:00
44 DE KORT Koen NED LSW 4:38:51 0:00
45 GUTIERREZ CATALUNA José E. ESP PHO 4:38:51 0:00
46 LOPEZ GARCIA David ESP EUS 4:38:51 0:00
47 ONGARATO Alberto ITA MRM 4:38:51 0:00
48 CUNEGO Damiano ITA LAM 4:38:51 0:00
49 CLEMENT Stef NED BTL 4:38:51 0:00
50 TALABARDON Yannick FRA C.A 4:38:51 0:00
51 EKIMOV Viatcheslav RUS DSC 4:38:51 0:00
52 PETROV Evgeni RUS LAM 4:38:51 0:00
53 ROGERS Michael AUS TMO 4:38:51 0:00
54 SCANLON Mark IRL A2R 4:38:51 0:00
55 NAVARRO GARCIA Daniel ESP LSW 4:38:51 0:00
56 REBELLIN Davide ITA GST 4:38:51 0:00
57 GHISALBERTI Sergio ITA MRM 4:38:51 0:00
58 CORTINOVIS Alessandro ITA MRM 4:38:51 0:00
59 DI LUCA Danilo ITA LIQ 4:38:51 0:00
60 FLICKINGER Andy FRA BTL 4:38:51 0:00
61 GARATE Juan Manuel ESP QSI 4:38:51 0:00
62 SAVOLDELLI Paolo ITA DSC 4:38:51 0:00
63 PADRNOS Pavel CZE DSC 4:38:51 0:00
64 LAVERDE JIMENEZ Luis Felipe COL PAN 4:38:51 0:00
65 OSA EIZAGUIRRE Unai ESP LSW 4:38:51 0:00
66 CARUSO Giampaolo ITA LSW 4:38:51 0:00
67 PEREZ SANCHEZ Francisco ESP CEI 4:38:51 0:00
68 MOLETTA Andrea ITA GST 4:38:51 0:00
69 SCHEIRLINCKX Staf BEL COF 4:38:51 0:00
70 HALGAND Patrice FRA C.A 4:38:51 0:00
71 BELLOTTI Francesco ITA C.A 4:38:51 0:00
72 HAYMAN Mathew AUS RAB 4:38:51 0:00
73 LOMBARDI Giovanni ITA CSC 4:38:51 0:00
74 BASSO Ivan ITA CSC 4:38:51 0:00
75 MIHOLJEVIC Vladimir CRO LIQ 4:38:51 0:00
76 PELLIZOTTI Franco ITA LIQ 4:38:51 0:00
77 YAKOVLEV Serguei KAZ LSW 4:38:51 0:00
78 LAISEKA JAIO Roberto ESP EUS 4:38:51 0:00
79 MORI Manuele ITA SDV 4:38:51 0:00
80 ROESEMS Bert BEL DVL 4:38:51 0:00
81 FORNACIARI Paolo ITA LAM 4:38:51 0:00
82 POILVET Benoit FRA C.A 4:38:51 0:00
83 TIRALONGO Paolo ITA LAM 4:38:51 0:00
84 BELTRAN MARTINEZ Manuel ESP DSC 4:38:51 0:00
85 MCGEE Bradley AUS FDJ 4:38:51 0:00
86 ENGELS Addy NED QSI 4:38:51 0:00
87 SERRANO RODRIGUEZ Marcos A. ESP LSW 4:38:51 0:00
88 SORENSEN Nicki DEN CSC 4:38:51 0:00
89 RAMIREZ ABEJA Javier ESP LSW 4:38:51 0:00
90 ELTINK Theo NED RAB 4:38:51 0:00
91 LUDEWIG Joerg GER TMO 4:38:51 0:00
92 JULICH Bobby USA CSC 4:38:51 0:00
93 SIMONI Gilberto ITA SDV 4:38:51 0:00
94 GOMEZ GOMEZ Angel ESP SDV 4:38:51 0:00
95 VAN HUFFEL Wim BEL DVL 4:38:51 0:00
96 MAYOZ Ivan ESP EUS 4:38:51 0:00
97 MERCKX Axel BEL PHO 4:38:51 0:00
98 ALBIZURI ARANSOLO Benat ESP EUS 4:38:51 0:00
99 BELLI Wladimir ITA CLM 4:38:51 0:00
100 GENE Yohann FRA BTL 4:38:51 0:00
101 PENA GRISALES Victor Hugo COL PHO 4:38:51 0:00
102 NOE' Andrea ITA LIQ 4:38:51 0:00
103 CHAURREAU BERNARDEZ Inigo ESP A2R 4:38:51 0:00
104 BAGUET Serge BEL QSI 4:38:51 0:00
105 ANDRIOTTO Dario ITA LIQ 4:38:51 0:00
106 SERPA Jose COL CLM 4:38:51 0:00
107 HONCHAR Serhiy UKR TMO 4:38:51 0:00
108 DAVIS Scott AUS TMO 4:38:51 0:00
109 KORFF André GER TMO 4:38:51 0:00
110 ZAMPIERI Steve SUI PHO 4:38:51 0:00
111 SELLA Emanuele ITA PAN 4:38:51 0:00
112 BERNAUDEAU Giovanni FRA BTL 4:38:51 0:00
113 RIGOTTO Elia ITA MRM 4:38:51 0:00
114 BLAUDZUN Michael DEN CSC 4:38:51 0:00
115 CIONI Dario David ITA LIQ 4:38:51 0:00
116 RUBIANO CHAVEZ Miguel Angel COL PAN 4:38:51 0:00
117 DA CRUZ Carlos FRA FDJ 4:38:51 0:00
118 GUSTOV Volodymir UKR CSC 4:38:51 0:00
119 FLORES GALARZA Iker ESP EUS 4:38:51 0:00
120 KNEES Christian GER MRM 4:38:51 0:00
121 DELAGE Mickael FRA FDJ 4:38:51 0:00
122 VEIKKANEN Jussi FIN FDJ 4:38:51 0:00
123 HORRACH RIPPOLL Joan ESP CEI 4:38:51 0:00
124 BRUSEGHIN Marzio ITA LAM 4:38:51 0:00
125 DANIELSON Tom USA DSC 4:38:51 0:00
126 ANZA' Santo ITA CLM 4:38:51 0:00
127 MAZZANTI Luca ITA PAN 4:38:51 0:00
128 TRENTIN Guido ITA SDV 4:38:51 0:00
129 MONFORT Maxime BEL COF 4:38:51 0:00
130 SZMYD Sylvester POL LAM 4:38:51 0:00
131 KESSLER Matthias GER TMO 4:38:51 0:00
132 ERVITI Imanol ESP CEI 4:38:51 0:00
133 FERTONANI Marco ITA CEI 4:38:51 0:00
134 VALJAVEC Tadej SLO LAM 4:38:51 0:00
135 BRAMATI Davide ITA QSI 4:38:51 0:00
136 ALDAPE CHAVEZ Moises MEX PAN 4:38:51 0:00
137 RUJANO GUILLEN José VEN CLM 4:38:51 0:00
138 VAN DE WALLE Jurgen BEL QSI 4:38:51 0:00 2"
139 ULLRICH Jan GER TMO 4:38:51 0:00
140 BERTOLINI Alessandro ITA CLM 4:38:51 0:00
141 RUBIERA VIGIL José Luis ESP DSC 4:38:51 0:00
142 BARBERO Sergio ITA CLM 4:38:51 0:00
143 KRAUSS Sven GER GST 4:38:51 0:00
144 RABON Frantisek CZE TMO 4:38:51 0:00
145 WHITE Matthew AUS DSC 4:38:51 0:00
146 PAURIOL Rémi FRA C.A 4:38:51 0:00
147 PARRA PINTO Ivan Ramiro COL COF 4:38:51 0:00
148 GADRET John FRA A2R 4:38:51 0:00
149 WIELINGA Remmert NED QSI 4:38:51 0:00
150 EDALEINE Christophe FRA C.A 4:38:51 0:00
151 GARRIDO LIMA José Antonio ESP QSI 4:38:51 0:00
152 IRIZAR ARANBURU Markel ESP EUS 4:38:51 0:00
153 SCARSELLI Leonardo ITA QSI 4:38:51 0:00
154 BALIANI Fortunato ITA PAN 4:38:51 0:00
155 VOGONDY Nicolas FRA C.A 4:38:51 0:00
156 JOACHIM Benoit LUX DSC 4:38:51 0:00
157 TSCHOPP Johann SUI PHO 4:38:51 0:00
158 DUPONT Hubert FRA A2R 4:38:51 0:00
159 BARANOWSKI Dariusz POL LSW 4:38:51 0:00
160 WAUTERS Marc BEL RAB 4:38:51 0:00
161 LUENGO CELAYA Anton ESP EUS 4:38:51 0:00
162 ORDOWSKI Volker GER GST 4:38:51 0:00
163 NIERMANN Grischa GER RAB 4:38:51 0:00
164 LARSSON Gustav Erik SWE FDJ 4:38:51 0:00
165 PINOTTI Marco ITA SDV 4:38:51 0:00
166 KUYCKX Jan BEL DVL 4:38:51 0:00
167 CALCAGNI Patrick SUI LIQ 4:38:51 0:00 4"
168 WEGELIUS Charles GBR LIQ 4:38:51 0:00
169 MOINARD Amael FRA COF 4:38:51 0:00
170 CALZATI Sylvain FRA A2R 4:38:51 0:00
171 MARICHAL Thierry BEL COF 4:38:51 0:00
172 RUSS Matthias GER GST 4:38:51 0:00
173 SACCHI Fabio ITA MRM 4:38:51 0:00
174 ILLIANO Raffaele ITA CLM 4:38:51 0:00
175 PIEPOLI Leonardo ITA SDV 4:38:51 0:00
176 MCCARTNEY Jason USA DSC 4:38:51 0:00
177 SPEZIALETTI Alessandro ITA LIQ 4:38:51 0:00
178 CASAR Sandy FRA FDJ 4:38:51 0:00 6"
179 CUESTA LOPEZ DE CASTRO Inigo ESP CSC 4:38:51 0:00
180 MC CARTY Jonathan Patrick USA PHO 4:38:51 0:00
181 LEFEVRE Laurent FRA BTL 4:38:51 0:00
182 LOBATO ELVIRA Ruben ESP SDV 4:38:51 0:00
183 SASTRE CANDIL Carlos ESP CSC 4:38:51 0:00
184 SCHOLZ Ronny GER GST 4:38:51 0:00
185 MAZUR Peter POL SDV 4:38:51 0:00
186 PEREZ CUAPIO Julio Alberto MEX PAN 4:38:51 0:00
187 VANOTTI Alessandro ITA MRM 4:38:51 0:00
188 RASMUSSEN Michael DEN RAB 4:38:51 0:00
189 OLSEN Aaron USA SDV 4:38:51 0:00
190 LE BOULANGER Yoann FRA BTL 4:38:51 0:00
191 VAN HECKE Preben BEL DVL 4:38:51 0:00
192 HIEKMANN Torsten GER GST 4:38:51 0:00
193 NAIBO Carl FRA A2R 4:43:28 4:37
194 MORENI Cristian ITA COF 4:46:10 7:19
195 ARANAGA AZKUNE Andoni ESP EUS 4:46:10 7:19

classemant

1 SCHUMACHER Stefan GER GST 14:52:55 0:00
2 SAVOLDELLI Paolo ITA DSC 14:53:08 0:13
3 REBELLIN Davide ITA GST 14:53:18 0:23
4 GUTIERREZ PALACIOS José Ivan ESP CEI 14:53:24 0:29
5 RUBIERA VIGIL José Luis ESP DSC 14:53:26 0:31
6 HONCHAR Serhiy UKR TMO 14:53:26 0:31
7 MCGEE Bradley AUS FDJ 14:53:26 0:31
8 PEREZ SANCHEZ Francisco ESP CEI 14:53:27 0:32
9 GUTIERREZ CATALUNA José E. ESP PHO 14:53:28 0:33
10 BETTINI Paolo
[ Ajouter un commentaire ] [ Aucun commentaire ]

# Posté le vendredi 19 mai 2006 10:55

giro 3eme etape

giro 3eme etape
etape

1 SCHUMACHER Stefan GER GST 5:14:41 0:00 20"
2 RUBIERA VIGIL José Luis ESP DSC 5:14:43 0:02 12"
3 REBELLIN Davide ITA GST 5:14:47 0:06 8"
4 BETTINI Paolo ITA QSI 5:14:47 0:06
5 GILBERT Philippe BEL FDJ 5:14:47 0:06
6 VOIGT Jens GER CSC 5:14:47 0:06
7 MOLETTA Andrea ITA GST 5:14:47 0:06
8 GUTIERREZ PALACIOS José Ivan ESP CEI 5:14:47 0:06
9 SAVOLDELLI Paolo ITA DSC 5:14:47 0:06
10 PELLIZOTTI Franco ITA LIQ 5:14:50 0:09
11 PEREZ SANCHEZ Francisco ESP CEI 5:14:50 0:09
12 VILA ERRANDONEA Francisco J. ESP LAM 5:14:50 0:09
13 DANIELSON Tom USA DSC 5:14:50 0:09
14 CIONI Dario David ITA LIQ 5:14:50 0:09
15 HONCHAR Serhiy UKR TMO 5:14:50 0:09
16 CUNEGO Damiano ITA LAM 5:14:54 0:13
17 DI LUCA Danilo ITA LIQ 5:14:54 0:13
18 NOE' Andrea ITA LIQ 5:14:54 0:13
19 ROGERS Michael AUS TMO 5:14:54 0:13
20 BASSO Ivan ITA CSC 5:14:54 0:13
21 STANGELJ Gorazd SLO LAM 5:14:54 0:13
22 POLLACK Olaf GER TMO 5:14:54 0:13
23 ARDILA CANO Mauricio Alberto COL RAB 5:14:54 0:13
24 MORI Manuele ITA SDV 5:14:54 0:13
25 RAST Grégory SUI PHO 5:14:54 0:13
26 EFIMKIN Vladimir RUS CEI 5:14:54 0:13
27 ERVITI Imanol ESP CEI 5:14:54 0:13
28 BRANDT Christophe BEL DVL 5:14:54 0:13
29 VAITKUS Tomas LTU A2R 5:14:54 0:13
30 DUQUE Leonardo COL COF 5:14:54 0:13
31 DE MAAR Marc NED RAB 5:14:54 0:13
32 CARUSO Giampaolo ITA LSW 5:14:54 0:13
33 GARATE Juan Manuel ESP QSI 5:14:54 0:13
34 MAYOZ Ivan ESP EUS 5:14:54 0:13
35 NIERMANN Grischa GER RAB 5:14:54 0:13
36 PETROV Evgeni RUS LAM 5:14:54 0:13
37 SORENSEN Nicki DEN CSC 5:14:54 0:13
38 GOMEZ GOMEZ Angel ESP SDV 5:14:54 0:13
39 OSA EIZAGUIRRE Unai ESP LSW 5:14:54 0:13
40 JULICH Bobby USA CSC 5:14:54 0:13
41 BELLOTTI Francesco ITA C.A 5:14:54 0:13
42 KNEES Christian GER MRM 5:14:54 0:13
43 DAVIS Scott AUS TMO 5:14:54 0:13
44 ORDOWSKI Volker GER GST 5:14:54 0:13
45 PRADERA RODRIGUEZ Mikel ESP CEI 5:14:54 0:13
46 BRUSEGHIN Marzio ITA LAM 5:14:54 0:13
47 LAISEKA JAIO Roberto ESP EUS 5:14:54 0:13
48 GADRET John FRA A2R 5:14:54 0:13
49 ENGELS Addy NED QSI 5:14:54 0:13
50 JUFRE POU Josep ESP DVL 5:14:54 0:13
51 BELLI Wladimir ITA CLM 5:14:54 0:13
52 MCGEE Bradley AUS FDJ 5:14:54 0:13
53 GUTIERREZ CATALUNA José E. ESP PHO 5:14:54 0:13
54 TALABARDON Yannick FRA C.A 5:14:54 0:13
55 HALGAND Patrice FRA C.A 5:14:54 0:13
56 HORRACH RIPPOLL Joan ESP CEI 5:14:54 0:13
57 MIHOLJEVIC Vladimir CRO LIQ 5:14:54 0:13
58 MERCKX Axel BEL PHO 5:14:54 0:13
59 PENA GRISALES Victor Hugo COL PHO 5:14:54 0:13
60 KRAUSS Sven GER GST 5:14:54 0:13
61 BOTCHAROV Alexandre RUS C.A 5:14:54 0:13
62 VEIKKANEN Jussi FIN FDJ 5:14:54 0:13
63 SIMONI Gilberto ITA SDV 5:15:10 0:29
64 BONNAIRE Olivier FRA BTL 5:15:10 0:29
65 GHISALBERTI Sergio ITA MRM 5:15:10 0:29
66 CORTINOVIS Alessandro ITA MRM 5:15:10 0:29
67 TRENTIN Guido ITA SDV 5:15:10 0:29
68 MONFORT Maxime BEL COF 5:15:10 0:29
69 SCARPONI Michele ITA LSW 5:15:10 0:29
70 GUSTOV Volodymir UKR CSC 5:15:10 0:29
71 WHITE Matthew AUS DSC 5:15:10 0:29
72 ELTINK Theo NED RAB 5:15:10 0:29
73 BAGUET Serge BEL QSI 5:15:10 0:29
74 MAZZANTI Luca ITA PAN 5:15:10 0:29
75 SZMYD Sylvester POL LAM 5:15:10 0:29
76 SELLA Emanuele ITA PAN 5:15:20 0:39
77 VAN HUFFEL Wim BEL DVL 5:15:20 0:39
78 PADRNOS Pavel CZE DSC 5:15:20 0:39
79 GATES Nick AUS DVL 5:15:24 0:43
80 GERARD Arnaud FRA FDJ 5:15:27 0:46
81 CARRASCO GAMIZ Jose Luis ESP CEI 5:15:27 0:46
82 NAVARRO GARCIA Daniel ESP LSW 5:15:27 0:46
83 BELTRAN MARTINEZ Manuel ESP DSC 5:15:27 0:46
84 RUBIANO CHAVEZ Miguel Angel COL PAN 5:15:29 0:48
85 LARSSON Gustav Erik SWE FDJ 5:15:29 0:48
86 VAN DE WALLE Jurgen BEL QSI 5:15:29 0:48
87 YAKOVLEV Serguei KAZ LSW 5:15:29 0:48
88 SERPA Jose COL CLM 5:15:29 0:48
89 RAMIREZ ABEJA Javier ESP LSW 5:15:29 0:48
90 SACCHI Fabio ITA MRM 5:15:33 0:52
91 TIRALONGO Paolo ITA LAM 5:15:36 0:55
92 RUSS Matthias GER GST 5:15:36 0:55
93 VALJAVEC Tadej SLO LAM 5:15:36 0:55
94 LUDEWIG Joerg GER TMO 5:15:36 0:55
95 VERBRUGGHE Rik BEL COF 5:15:36 0:55
96 LAVERDE JIMENEZ Luis Felipe COL PAN 5:15:36 0:55
97 BONNET William FRA C.A 5:15:36 0:55
98 SCHEIRLINCKX Staf BEL COF 5:15:36 0:55
99 CALZATI Sylvain FRA A2R 5:15:36 0:55
100 KRIVTSOV Yuriy UKR A2R 5:15:36 0:55
101 MORENI Cristian ITA COF 5:15:36 0:55
102 PAURIOL Rémi FRA C.A 5:15:36 0:55
103 FORNACIARI Paolo ITA LAM 5:15:36 0:55
104 ROESEMS Bert BEL DVL 5:15:36 0:55
105 PARRA PINTO Ivan Ramiro COL COF 5:15:36 0:55
106 MC CARTY Jonathan Patrick USA PHO 5:15:36 0:55
107 ULLRICH Jan GER TMO 5:15:36 0:55
108 CHAURREAU BERNARDEZ Inigo ESP A2R 5:15:36 0:55
109 LABBE Arnaud FRA BTL 5:15:36 0:55
110 WIELINGA Remmert NED QSI 5:15:36 0:55
111 FERTONANI Marco ITA CEI 5:15:36 0:55
112 PINOTTI Marco ITA SDV 5:15:36 0:55
113 LODDO Alberto ITA CLM 5:15:36 0:55
114 KORFF André GER TMO 5:15:36 0:55
115 MONNERAIS Cyrille FRA FDJ 5:15:36 0:55
116 SERRANO RODRIGUEZ Marcos A. ESP LSW 5:15:36 0:55
117 VANOTTI Alessandro ITA MRM 5:15:36 0:55
118 POILVET Benoit FRA C.A 5:15:36 0:55
119 BLAUDZUN Michael DEN CSC 5:15:36 0:55
120 ELMIGER Martin SUI PHO 5:15:36 0:55
121 JULIA CEGARRA Jose Cayetano ESP CEI 5:15:36 0:55
122 EKIMOV Viatcheslav RUS DSC 5:15:36 0:55
123 RUJANO GUILLEN José VEN CLM 5:15:36 0:55
124 DUPONT Hubert FRA A2R 5:15:36 0:55
125 CASAR Sandy FRA FDJ 5:15:36 0:55
126 BERNAUDEAU Giovanni FRA BTL 5:15:36 0:55
127 RABON Frantisek CZE TMO 5:15:36 0:55
128 MCCARTNEY Jason USA DSC 5:15:49 1:08
129 FERNANDEZ Koldo ESP EUS 5:15:49 1:08
130 JOACHIM Benoit LUX DSC 5:15:49 1:08
131 KOLOBNEV Alexandr RUS RAB 5:15:53 1:12
132 BERTOLINI Alessandro ITA CLM 5:15:53 1:12
133 MCEWEN Robbie AUS DVL 5:15:53 1:12
134 SCANLON Mark IRL A2R 5:15:53 1:12
135 ANZA' Santo ITA CLM 5:15:56 1:15
136 KUYCKX Jan BEL DVL 5:15:56 1:15
137 HIEKMANN Torsten GER GST 5:15:56 1:15
138 WAUTERS Marc BEL RAB 5:15:56 1:15
139 LUENGO CELAYA Anton ESP EUS 5:15:56 1:15
140 DA CRUZ Carlos FRA FDJ 5:15:56 1:15
141 DELAGE Mickael FRA FDJ 5:15:56 1:15
142 FLICKINGER Andy FRA BTL 5:15:59 1:18
143 BALIANI Fortunato ITA PAN 5:15:59 1:18
144 MATVEYEV Sergiy UKR PAN 5:15:59 1:18
145 DION Renaud FRA A2R 5:15:59 1:18
146 FORSTER Robert GER GST 5:15:59 1:18
147 VOGELS Henk AUS DVL 5:15:59 1:18
148 HAYMAN Mathew AUS RAB 5:16:07 1:26
149 VAN HECKE Preben BEL DVL 5:16:19 1:38
150 LOBATO ELVIRA Ruben ESP SDV 5:16:21 1:40
151 LE BOULANGER Yoann FRA BTL 5:16:25 1:44
152 ZAMPIERI Steve SUI PHO 5:16:41 2:00
153 CALCAGNI Patrick SUI LIQ 5:17:12 2:31
154 MISSAGLIA Gabriele ITA CLM 5:17:12 2:31
155 PIEPOLI Leonardo ITA SDV 5:17:12 2:31
156 PEREZ CUAPIO Julio Alberto MEX PAN 5:17:12 2:31
157 DE KORT Koen NED LSW 5:17:12 2:31
158 SCHOLZ Ronny GER GST 5:17:12 2:31
159 ALBIZURI ARANSOLO Benat ESP EUS 5:17:21 2:40
160 ARANAGA AZKUNE Andoni ESP EUS 5:17:23 2:42
161 FLORES GALARZA Iker ESP EUS 5:17:23 2:42
162 CUESTA LOPEZ DE CASTRO Inigo ESP CSC 5:17:23 2:42
163 OLSEN Aaron USA SDV 5:17:23 2:42
164 SASTRE CANDIL Carlos ESP CSC 5:17:23 2:42
165 LOPEZ GARCIA David ESP EUS 5:17:23 2:42
166 MARICHAL Thierry BEL COF 5:17:23 2:42
167 BROWN Graeme AUS RAB 5:17:23 2:42
168 LOMBARDI Giovanni ITA CSC 5:17:23 2:42
169 GUIDI Fabrizio ITA PHO 5:19:03 4:22
170 ANDRIOTTO Dario ITA LIQ 5:19:03 4:22
171 BERTAGNOLLI Leonardo ITA COF 5:19:03 4:22
172 EDALEINE Christophe FRA C.A 5:19:03 4:22
173 VOGONDY Nicolas FRA C.A 5:19:03 4:22
174 BARANOWSKI Dariusz POL LSW 5:19:03 4:22
175 SPEZIALETTI Alessandro ITA LIQ 5:19:03 4:22
176 BARBERO Sergio ITA CLM 5:19:03 4:22
177 CLEMENT Stef NED BTL 5:19:03 4:22
178 GENE Yohann FRA BTL 5:19:03 4:22
179 WEGELIUS Charles GBR LIQ 5:19:03 4:22
180 TSCHOPP Johann SUI PHO 5:19:03 4:22
181 RASMUSSEN Michael DEN RAB 5:19:03 4:22
182 RICHEZE Axel Maximiliano ARG PAN 5:19:03 4:22
183 MAZUR Peter POL SDV 5:19:03 4:22
184 SCARSELLI Leonardo ITA QSI 5:19:03 4:22
185 LEFEVRE Laurent FRA BTL 5:19:03 4:22
186 BRAMATI Davide ITA QSI 5:19:03 4:22
187 GARRIDO LIMA José Antonio ESP QSI 5:19:03 4:22
188 CHAVANEL Sébastien FRA BTL 5:19:03 4:22
189 KESSLER Matthias GER TMO 5:19:03 4:22
190 ALDAPE CHAVEZ Moises MEX PAN 5:19:03 4:22 2"
191 ILLIANO Raffaele ITA CLM 5:21:19 6:38 4"
192 IRIZAR ARANBURU Markel ESP EUS 5:22:00 7:19 6"
193 MOINARD Amael FRA COF 5:22:00 7:19
194 NAIBO Carl FRA A2R 5:22:41 8:00
195 PETACCHI Alessandro ITA MRM 5:29:19 14:38
196 LORENZETTO Mirco ITA MRM 5:29:19 14:38
197 RIGOTTO Elia ITA MRM 5:29:19 14:38
198 ONGARATO Alberto ITA MRM 5:29:19 14:38

classemant

1 SCHUMACHER Stefan GER GST 5:14:41 0:00 20"
2 RUBIERA VIGIL José Luis ESP DSC 5:14:43 0:02 12"
3 REBELLIN Davide ITA GST 5:14:47 0:06 8"
4 BETTINI Paolo ITA QSI 5:14:47 0:06
5 GILBERT Philippe BEL FDJ 5:14:47 0:06
6 VOIGT Jens GER CSC 5:14:47 0:06
7 MOLETTA Andrea ITA GST 5:14:47 0:06
8 GUTIERREZ PALACIOS José Ivan ESP CEI 5:14:47 0:06
9 SAVOLDELLI Paolo ITA DSC 5:14:47 0:06
10 PELLIZOTTI Franco ITA LIQ 5:14:50 0:09
11 PEREZ SANCHEZ Francisco ESP CEI 5:14:50 0:09
12 VILA ERRANDONEA Francisco J. ESP LAM 5:14:50 0:09
13 DANIELSON Tom USA DSC 5:14:50 0:09
14 CIONI Dario David ITA LIQ 5:14:50 0:09
15 HONCHAR Serhiy UKR TMO 5:14:50 0:09
[ Ajouter un commentaire ] [ Aucun commentaire ]

# Posté le vendredi 19 mai 2006 10:53

giro 2 eme etape

giro 2 eme etape
CHARLEROI MARCINELLE - Km 200 MEDIA 41,142 Km/h


pos nome nazione squadra tempo dist. abb.
1 MCEWEN Robbie AUS DVL 4:51:40 0:00 20"
2 POLLACK Olaf GER TMO 4:51:40 0:00 12"
3 BETTINI Paolo ITA QSI 4:51:40 0:00 8"
4 PETACCHI Alessandro ITA MRM 4:51:40 0:00
5 DUQUE Leonardo COL COF 4:51:40 0:00
6 VAITKUS Tomas LTU A2R 4:51:40 0:00
7 LODDO Alberto ITA CLM 4:51:40 0:00
8 FERNANDEZ Koldo ESP EUS 4:51:40 0:00
9 RICHEZE Axel Maximiliano ARG PAN 4:51:40 0:00
10 BROWN Graeme AUS RAB 4:51:40 0:00
11 SCHUMACHER Stefan GER GST 4:51:40 0:00
12 BOTCHAROV Alexandre RUS C.A 4:51:40 0:00
13 GILBERT Philippe BEL FDJ 4:51:40 0:00
14 CIONI Dario David ITA LIQ 4:51:40 0:00
15 CUNEGO Damiano ITA LAM 4:51:40 0:00
16 SAVOLDELLI Paolo ITA DSC 4:51:40 0:00
17 CALCAGNI Patrick SUI LIQ 4:51:40 0:00
18 MORENI Cristian ITA COF 4:51:40 0:00
19 GUTIERREZ CATALUNA José E. ESP PHO 4:51:40 0:00
20 VOGELS Henk AUS DVL 4:51:40 0:00
21 STANGELJ Gorazd SLO LAM 4:51:40 0:00
22 GUTIERREZ PALACIOS José Ivan ESP CEI 4:51:40 0:00
23 REBELLIN Davide ITA GST 4:51:40 0:00
24 BASSO Ivan ITA CSC 4:51:40 0:00
25 FORSTER Robert GER GST 4:51:40 0:00
26 BONNET William FRA C.A 4:51:40 0:00
27 PELLIZOTTI Franco ITA LIQ 4:51:40 0:00
28 FLICKINGER Andy FRA BTL 4:51:40 0:00
29 KRAUSS Sven GER GST 4:51:40 0:00
30 CHAVANEL Sébastien FRA BTL 4:51:40 0:00
31 BAGUET Serge BEL QSI 4:51:40 0:00
32 MIHOLJEVIC Vladimir CRO LIQ 4:51:40 0:00
33 DI LUCA Danilo ITA LIQ 4:51:40 0:00
34 JULICH Bobby USA CSC 4:51:40 0:00
35 NOE' Andrea ITA LIQ 4:51:40 0:00
36 SELLA Emanuele ITA PAN 4:51:40 0:00
37 VILA ERRANDONEA Francisco J. ESP LAM 4:51:40 0:00
38 TALABARDON Yannick FRA C.A 4:51:40 0:00
